U105kg Mens Australian Rankings for Static Monsters 2016

Chad
Share post:

Well done to the top 3:

Mason Douglas Cartwright

Paul Cassar

Iain Smith

Place Name Event State Country Bodyweight Weight Class Best Log Best Dead Monster Total
1 MASON DOUGLAS-CARTWRIGHT Gold Coast Queensland Australia 102.7 105 112.5 330 442.5
2 Paul CASSAR Sydney NSW Australia 103.8 105 115 320 435
3 Iain SMITH Sydney NSW Australia 104.8 105 120 300 420
4 Jake Watson Adelaide South Australia Australia 102.2 105 125 290 415
5 Ashley Phillis Adelaide South Australia Australia 100.4 105 120 290 410
6 Andrew JANSEN Sydney NSW Australia 104.9 105 100 300 400
7 TOBIAS ELLIOT Gold Coast Queensland Australia 91.9 105 107.5 290 397.5
8 Thomas CLAXTON Sydney NSW Australia 103.6 105 110 285 395
9 James Devlin Melbourne Victoria Australia 90.4 105 110 282.5 392.5
10 DESMOND HYLTON Gold Coast Queensland Australia 101.1 105 105 280 385
11 JEFF SERMON Gold Coast Queensland Australia 93 105 90 240 330
12 Rhoy TARNATE Sydney NSW Australia 102 105 100 230 330
13 Martin WALTERS Sydney NSW Australia 103.5 105 85 230 315
14 Corey Loveridge Melbourne Victoria Australia 104.9 105 75 240 315
15 Nicholas GILLER Sydney NSW Australia 97.2 105 80 215 295
16 Jethro Poole-Knight Melbourne Victoria Australia 103.5 105 75 210 285
17 ANDREW JOHNSON Gold Coast Queensland Australia 104.9 105 0 225 225
Share post: