Static Monsters Australia vs New Zealand Womens

Chad
Share post:

The battle between Australia and New Zealand for the women!

1 Kiwi and 9 Aussies in the top ten!

 

Well done to the top 3:

Ainslee Gordon (Aus)

Alana Curnow (Aus)

Keya Woodland (NZ)

 

Place Name Event State Country Bodyweight Weight Class Best Log Best Dead Monster Total
1 AINSLEE GORDON Gold Coast Queensland Australia 77.3 82.5 77.5 235 312.5
2 ALANA CURNOW Gold Coast Queensland Australia 88.8 OW 77.5 220 297.5
3 Keya Woodland Auckland New Zealand New Zealand 70.9 72.5 85 195 280
4 ASH PENI Gold Coast Queensland Australia 97.8 OW 72.5 202.5 275
5 Liana Wylie Melbourne Victoria Australia 81.7 82.5 57.5 200 257.5
6 REBECCA AICHHOLZER Gold Coast Queensland Australia 105.2 OW 57.5 200 257.5
7 JODIE COETZEE Gold Coast Queensland Australia 82 82.5 85 170 255
8 Jacinta Quarisa Adelaide South Australia Australia 62.4 62.5 50 200 250
9 Alison Dann Tasmania Tasmania Australia 96 OW 71 173 244
10 ELKIE SHAKESPEARE Gold Coast Queensland Australia 82.4 82.5 70 165 235
11 Lauren HANNON Sydney New South Wales Australia 61.6 62.5 60 170 230
12 Jade Cranwell Adelaide South Australia Australia 62.4 62.5 60 170 230
13 Nae West Adelaide South Australia Australia 69.8 72.5 60 170 230
14 Jenny Heenan Melbourne Victoria Australia 87.3 OW 70 160 230
15 JENNIFER GRIFFIN Gold Coast Queensland Australia 101.5 OW 65 162.5 227.5
16 BRITTANY THOMAS Gold Coast Queensland Australia 78.2 82.5 60 155 215
17 Nicole MacNally Melbourne Victoria Australia 89 OW 56 150 206
18 Amber Witty Adelaide South Australia Australia 66.9 72.5 47.5 155 202.5
19 Victoria Stewart Melbourne Victoria Australia 120 OW 45 145 190
20 Kay Hodgson Melbourne Victoria Australia 71.5 72.5 45 140 185
21 Melissa Kerin Adelaide South Australia Australia OW 45 140 185
22 ANGELA BELL Gold Coast Queensland Australia 72.4 72.5 47.5 125 172.5
23 KARMA HOUSTON Gold Coast Queensland Australia 61.9 62.5 47.5 122.5 170
24 Nicole Gray Melbourne Victoria Australia 94 OW 52.5 110 162.5
25 ARIELLE CHARD Gold Coast Queensland Australia 54.5 62.5 45 107.5 152.5
26 CARLA VIEIRA Gold Coast Queensland Australia 70.1 72.5 37.5 110 147.5
Share post: