2016 Static Monsters Worlwide Monster Total Rankings – Women

Chad
Share post:
  • Weights listed are all in Kilograms
  • Weights will be unique in their numbering because of their changeover from Imperial to Metric
  • If two lifted weights are the same, the competitor with the lighter bodyweight will have a higher ranking

Under 62.5kg Women

Place Name Event State Country Bodyweight Weight Class Best Log Best Dead Monster Total
1 Jacinta Quarisa Adelaide South Australia Australia 62.4 62.5 50 200 250
2 Lauren HANNON Sydney New South Wales Australia 61.6 62.5 60 170 230
3 Jade Cranwell Adelaide South Australia Australia 62.4 62.5 60 170 230
4 Amanda Salter So Cal California USA 60.3 62.5 59 161 220
5 Caitlyn Van Windergen Boise Idaho USA 60.8 62.5 43.1 176.9 220
6 KARMA HOUSTON Gold Coast Queensland Australia 61.9 62.5 47.5 122.5 170
7 Tracy Doyle Stoughton Wisconsin USA 53.5 62.5 38.6 126.1 164.7
8 ARIELLE CHARD Gold Coast Queensland Australia 54.5 62.5 45 107.5 152.5

Under 72.5kg Women

Place Name Event State Country Bodyweight Weight Class Best Log Best Dead Monster Total
1 Keya Woodland Auckland New Zealand New Zealand 70.9 72.5 85 195 280
2 Nae West Adelaide South Australia Australia 69.8 72.5 60 170 230
3 Amber Witty Adelaide South Australia Australia 66.9 72.5 47.5 155 202.5
4 Jenny Richards Stoughton Wisconsin USA 70.8 72.5 52.2 139.7 191.9
5 Kay Hodgson Melbourne Victoria Australia 71.5 72.5 45 140 185
6 ANGELA BELL Gold Coast Queensland Australia 72.4 72.5 47.5 125 172.5
7 CARLA VIEIRA Gold Coast Queensland Australia 70.1 72.5 37.5 110 147.5

Under 82.5kg Women

Place Name Event State Country Bodyweight Weight Class Best Log Best Dead Monster Total
1 AINSLEE GORDON Gold Coast Queensland Australia 77.3 82.5 77.5 235 312.5
2 Liana Wylie Melbourne Victoria Australia 81.7 82.5 57.5 200 257.5
3 JODIE COETZEE Gold Coast Queensland Australia 82 82.5 85 170 255
4 ELKIE SHAKESPEARE Gold Coast Queensland Australia 82.4 82.5 70 165 235
5 Stacy Klepach So Cal California USA 79.4 82.5 59 156.5 215.5
6 BRITTANY THOMAS Gold Coast Queensland Australia 78.2 82.5 60 155 215
7 Kaila Abrahams Stoughton Wisconsin USA 82.1 82.5 59 148.8 207.8

Open Women

Place Name Event State Country Bodyweight Weight Class Best Log Best Dead Monster Total
1 ALANA CURNOW Gold Coast Queensland Australia 88.8 OW 77.5 220 297.5
2 ASH PENI Gold Coast Queensland Australia 97.8 OW 72.5 202.5 275
3 Raeanne Pemberton Stoughton Wisconsin USA 92.1 OW 72.6 198.7 271.3
4 REBECCA AICHHOLZER Gold Coast Queensland Australia 105.2 OW 57.5 200 257.5
5 Becca Abrahams Stoughton Wisconsin USA 90.7 OW 70.3 185.1 255.4
6 Alison Dann Tasmania Tasmania Australia 96 OW 71 173 244
7 Jenny Heenan Melbourne Victoria Australia 87.3 OW 70 160 230
8 JENNIFER GRIFFIN Gold Coast Queensland Australia 101.5 OW 65 162.5 227.5
9 Michele Bonds Boise Idaho USA OW 45.4 181.4 226.8
10 Nicole MacNally Melbourne Victoria Australia 89 OW 56 150 206
11 Kieran Witham So Cal California USA 101.6 OW 47.6 147.4 195
12 Beth McBride Stoughton Wisconsin USA 94.3 OW 45.4 148.8 194.2
13 Victoria Stewart Melbourne Victoria Australia 120 OW 45 145 190
14 Kelly Tinsman Stoughton Wisconsin USA 83.9 OW 47.6 139.7 187.3
15 Melissa Kerin Adelaide South Australia Australia OW 45 140 185
16 Natalie Luna So Cal California USA 82.6 OW 36.3 136.1 172.4
17 Cathi Chenoweth Stoughton Wisconsin USA 92.1 OW 43.1 126.1 169.2
18 Nicole Gray Melbourne Victoria Australia 94 OW 52.5 110 162.5
Share post: