2016 Static Monsters Worlwide Axle Deadlift Rankings – Women
- Weights listed are all in Kilograms
- Weights will be unique in their numbering because of their changeover from Imperial to Metric
- If two lifted weights are the same, the competitor with the lighter bodyweight will have a higher ranking
Under 62.5kg Women
Place | Name | Event | State | Country | Bodyweight | Weight Class | Best Dead |
1 | Jacinta Quarisa | Adelaide | South Australia | Australia | 62.4 | 62.5 | 200 |
2 | Caitlyn Van Windergen | Boise | Idaho | USA | 60.8 | 62.5 | 176.9 |
3 | Lauren HANNON | Sydney | New South Wales | Australia | 61.6 | 62.5 | 170 |
4 | Jade Cranwell | Adelaide | South Australia | Australia | 62.4 | 62.5 | 170 |
5 | Amanda Salter | So Cal | California | USA | 60.3 | 62.5 | 161 |
6 | Tracy Doyle | Stoughton | Wisconsin | USA | 53.5 | 62.5 | 126.1 |
7 | KARMA HOUSTON | Gold Coast | Queensland | Australia | 61.9 | 62.5 | 122.5 |
8 | ARIELLE CHARD | Gold Coast | Queensland | Australia | 54.5 | 62.5 | 107.5 |
Under 72.5kg Women
Place | Name | Event | State | Country | Bodyweight | Weight Class | Best Dead |
1 | Keya Woodland | Auckland | New Zealand | New Zealand | 70.9 | 72.5 | 195 |
2 | Nae West | Adelaide | South Australia | Australia | 69.8 | 72.5 | 170 |
3 | Amber Witty | Adelaide | South Australia | Australia | 66.9 | 72.5 | 155 |
4 | Kay Hodgson | Melbourne | Victoria | Australia | 71.5 | 72.5 | 140 |
5 | Jenny Richards | Stoughton | Wisconsin | USA | 70.8 | 72.5 | 139.7 |
6 | ANGELA BELL | Gold Coast | Queensland | Australia | 72.4 | 72.5 | 125 |
7 | CARLA VIEIRA | Gold Coast | Queensland | Australia | 70.1 | 72.5 | 110 |
Under 82.5kg Women
Place | Name | Event | State | Country | Bodyweight | Weight Class | Best Dead |
1 | AINSLEE GORDON | Gold Coast | Queensland | Australia | 77.3 | 82.5 | 235 |
2 | Liana Wylie | Melbourne | Victoria | Australia | 81.7 | 82.5 | 200 |
3 | JODIE COETZEE | Gold Coast | Queensland | Australia | 82 | 82.5 | 170 |
4 | ELKIE SHAKESPEARE | Gold Coast | Queensland | Australia | 82.4 | 82.5 | 165 |
5 | Stacy Klepach | So Cal | California | USA | 79.4 | 82.5 | 156.5 |
6 | BRITTANY THOMAS | Gold Coast | Queensland | Australia | 78.2 | 82.5 | 155 |
7 | Kaila Abrahams | Stoughton | Wisconsin | USA | 82.1 | 82.5 | 148.8 |
Open Women
Place | Name | Event | State | Country | Bodyweight | Weight Class | Best Dead |
1 | ALANA CURNOW | Gold Coast | Queensland | Australia | 88.8 | OW | 220 |
2 | ASH PENI | Gold Coast | Queensland | Australia | 97.8 | OW | 202.5 |
3 | REBECCA AICHHOLZER | Gold Coast | Queensland | Australia | 105.2 | OW | 200 |
4 | Raeanne Pemberton | Stoughton | Wisconsin | USA | 92.1 | OW | 198.7 |
5 | Becca Abrahams | Stoughton | Wisconsin | USA | 90.7 | OW | 185.1 |
6 | Michele Bonds | Boise | Idaho | USA | OW | 181.4 | |
7 | Alison Dann | Tasmania | Tasmania | Australia | 96 | OW | 173 |
8 | JENNIFER GRIFFIN | Gold Coast | Queensland | Australia | 101.5 | OW | 162.5 |
9 | Jenny Heenan | Melbourne | Victoria | Australia | 87.3 | OW | 160 |
10 | Nicole MacNally | Melbourne | Victoria | Australia | 89 | OW | 150 |
11 | Beth McBride | Stoughton | Wisconsin | USA | 94.3 | OW | 148.8 |
12 | Kieran Witham | So Cal | California | USA | 101.6 | OW | 147.4 |
13 | Victoria Stewart | Melbourne | Victoria | Australia | 120 | OW | 145 |
14 | Melissa Kerin | Adelaide | South Australia | Australia | OW | 140 | |
15 | Kelly Tinsman | Stoughton | Wisconsin | USA | 83.9 | OW | 139.7 |
16 | Natalie Luna | So Cal | California | USA | 82.6 | OW | 136.1 |
17 | Cathi Chenoweth | Stoughton | Wisconsin | USA | 92.1 | OW | 126.1 |
18 | Nicole Gray | Melbourne | Victoria | Australia | 94 | OW | 110 |