2016 Static Monsters Worldwide Loglift Rankings – Women
- Weights listed are all in Kilograms
- Weights will be unique in their numbering because of their changeover from Imperial to Metric
- If two lifted weights are the same, the competitor with the lighter bodyweight will have a higher ranking
Under 62.5kg Womens Class:
Place | Name | Event | State | Country | Bodyweight | Weight Class | Best Log |
1 | JoAnn Hagadorn | Boise | Idaho | USA | 61.7 | 62.5 | 65.8 |
2 | Lauren HANNON | Sydney | New South Wales | Australia | 61.6 | 62.5 | 60 |
3 | Jade Cranwell | Adelaide | South Australia | Australia | 62.4 | 62.5 | 60 |
4 | Amanda Salter | So Cal | California | USA | 60.3 | 62.5 | 59 |
5 | Jacinta Quarisa | Adelaide | South Australia | Australia | 62.4 | 62.5 | 50 |
6 | KARMA HOUSTON | Gold Coast | Queensland | Australia | 61.9 | 62.5 | 47.5 |
7 | ARIELLE CHARD | Gold Coast | Queensland | Australia | 54.5 | 62.5 | 45 |
8 | Caitlyn Van Windergen | Boise | Idaho | USA | 60.8 | 62.5 | 43.1 |
9 | Tracy Doyle | Stoughton | Wisconsin | USA | 53.5 | 62.5 | 38.6 |
Under 72.5kg Womens Class:
Place | Name | Event | State | Country | Bodyweight | Weight Class | Best Log |
1 | Keya Woodland | Auckland | New Zealand | New Zealand | 70.9 | 72.5 | 85 |
2 | Nae West | Adelaide | South Australia | Australia | 69.8 | 72.5 | 60 |
3 | Jenny Richards | Stoughton | Wisconsin | USA | 70.8 | 72.5 | 52.2 |
4 | Amber Witty | Adelaide | South Australia | Australia | 66.9 | 72.5 | 47.5 |
5 | ANGELA BELL | Gold Coast | Queensland | Australia | 72.4 | 72.5 | 47.5 |
6 | Kay Hodgson | Melbourne | Victoria | Australia | 71.5 | 72.5 | 45 |
7 | CARLA VIEIRA | Gold Coast | Queensland | Australia | 70.1 | 72.5 | 37.5 |
Under 82.5kg Womens Class:
Place | Name | Event | State | Country | Bodyweight | Weight Class | Best Log |
1 | JODIE COETZEE | Gold Coast | Queensland | Australia | 82 | 82.5 | 85 |
2 | AINSLEE GORDON | Gold Coast | Queensland | Australia | 77.3 | 82.5 | 77.5 |
3 | ELKIE SHAKESPEARE | Gold Coast | Queensland | Australia | 82.4 | 82.5 | 70 |
4 | BRITTANY THOMAS | Gold Coast | Queensland | Australia | 78.2 | 82.5 | 60 |
5 | Stacy Klepach | So Cal | California | USA | 79.4 | 82.5 | 59 |
6 | Kaila Abrahams | Stoughton | Wisconsin | USA | 82.1 | 82.5 | 59 |
7 | Liana Wylie | Melbourne | Victoria | Australia | 81.7 | 82.5 | 57.5 |
Open Womens Class:
Place | Name | Event | State | Country | Bodyweight | Weight Class | Best Log |
1 | ALANA CURNOW | Gold Coast | Queensland | Australia | 88.8 | OW | 77.5 |
2 | Raeanne Pemberton | Stoughton | Wisconsin | USA | 92.1 | OW | 72.6 |
3 | ASH PENI | Gold Coast | Queensland | Australia | 97.8 | OW | 72.5 |
4 | Alison Dann | Tasmania | Tasmania | Australia | 96 | OW | 71 |
5 | Becca Abrahams | Stoughton | Wisconsin | USA | 90.7 | OW | 70.3 |
6 | Jenny Heenan | Melbourne | Victoria | Australia | 87.3 | OW | 70 |
7 | JENNIFER GRIFFIN | Gold Coast | Queensland | Australia | 101.5 | OW | 65 |
8 | REBECCA AICHHOLZER | Gold Coast | Queensland | Australia | 105.2 | OW | 57.5 |
9 | Nicole MacNally | Melbourne | Victoria | Australia | 89 | OW | 56 |
10 | Nicole Gray | Melbourne | Victoria | Australia | 94 | OW | 52.5 |
11 | Kelly Tinsman | Stoughton | Wisconsin | USA | 83.9 | OW | 47.6 |
12 | Kieran Witham | So Cal | California | USA | 101.6 | OW | 47.6 |
13 | Beth McBride | Stoughton | Wisconsin | USA | 94.3 | OW | 45.4 |
14 | Michele Bonds | Boise | Idaho | USA | OW | 45.4 | |
15 | Victoria Stewart | Melbourne | Victoria | Australia | 120 | OW | 45 |
16 | Melissa Kerin | Adelaide | South Australia | Australia | OW | 45 | |
17 | Cathi Chenoweth | Stoughton | Wisconsin | USA | 92.1 | OW | 43.1 |
18 | Natalie Luna | So Cal | California | USA | 82.6 | OW | 36.3 |